Nifty was on bull trend yesterday and closed at 5536 and nifty hovered between our first resiatnce of 5570 and first support of 5470.Today the first resistance for nifty is at 5565-68 level.Next resistance is at 5590-94 level.Next resistance is at 5609-14 level.Next resistance at 5639-42 level. Next resistance is at 5655-60 level.Next resistance is at 5689-94 level.Next resistance is at 5728-33 level. On downside first support is at 5511-06 level. Next support at 5473-68 level.Next main support at 5451-46 level.Next support at 5432-28 level.Next support at 5382-79 level.Next support at 5363-58 level.Next support at 5318-15 level.Next support at 5273-68 level.Next support at 5245-41 level.Next main support is at 5187-83 level.Next support at 5241-37 level.Next support at 5203-99 level.Next support at 5163-59 level.Next support at 5149-45 level.Next support at 5112-07 level.Next support at 5037-35 level.Next support at 4970-65 level.So today for further up movement nifty have to move past 5612 level and if nifty fail to cross this level selling will resume so for upside main hurdle are at 5570 and 5612 level .Main support level at downside are at 5470 and 5446 but better do not take any long below 5470.
Thursday, March 3, 2011
Stock Intraday Tips for today 4 March
| DATE | STOCK | BSE CODE | LAST CLOSE | BUY PRICE | SL | TARGET-I | TARGET-II |
|---|---|---|---|---|---|---|---|
4-Mar-11 | OIL INDIA | 533106 | 1244.9 | 1231.1 | 1209.9 | 1258.7 | 1283.8 |
4-Mar-11 | REL.CAP. | 500111 | 482.4 | 476.2 | 419.1 | 493.3 | 503.1 |
4-Mar-11 | TATA COFFEE | 532301 | 576.8 | 572.4 | 563.2 | 587.2 | 601.9 |
4-Mar-11 | SESA GOA | 500295 | 274.2 | 264.5 | 258.7 | 282.9 | 288.5 |
4-Mar-11 | PATEL ENGG. | 531120 | 151.9 | 148.1 | 145.8 | 159 | 162.1 |
4-Mar-11 | RELIANCE | 500325 | 978.4 | 969 | 959.8 | 985.1 | 1020.7 |
4-Mar-11 | TECH MAH | 532755 | 682.5 | 668.5 | 637.9 | 688.6 | 706.2 |
4-Mar-11 | RANBAXY LAB. | 500359 | 458.9 | 448.7 | 437.3 | 464.8 | 474 |
4-Mar-11 | KOTAK MAH.BK | 500247 | 415.2 | 412.2 | 398 | 420.4 | 428.8 |
4-Mar-11 | LUPIN LTD. | 500257 | 397.9 | 387.9 | 378.2 | 402.6 | 410.6 |
4-Mar-11 | AJMERA | 513349 | 166.3 | 162.2 | 156.9 | 170.8 | 174.2 |
4-Mar-11 | STRIDES | 532531 | 359 | 335.5 | 314.1 | 362.7 | 380.8 |
4-Mar-11 | JETAIRWAYS | 532617 | 444 | 426.6 | 405 | 447.6 | 467.7 |
4-Mar-11 | CROMPT.GREAV | 500093 | 250.9 | 246.7 | 241.9 | 254.3 | 259.3 |
4-Mar-11 | CENTURY TEXT | 500040 | 322 | 313.2 | 305.4 | 325.3 | 331.8 |
4-Mar-11 | A2ZMES | 533292 | 267.1 | 264.9 | 246.2 | 270.3 | 283.8 |
4-Mar-11 | GLENMARK PHA | 532296 | 299.7 | 273.9 | 262 | 302.8 | 317.9 |
4-Mar-11 | INDUSIND BNK | 532187 | 232.5 | 227.3 | 216.5 | 235.6 | 240.3 |
4-Mar-11 | INDRA GAS | 532514 | 296.8 | 291.6 | 287.9 | 299.8 | 305.7 |
4-Mar-11 | SHREEGANESH | 533180 | 153.5 | 152.7 | 149.4 | 156.1 | 159.2 |
4-Mar-11 | BF UTILI | 532430 | 719.1 | 697 | 683 | 731.3 | 742.2 |
4-Mar-11 | BIOCON LTD. | 532523 | 327.2 | 319.9 | 313.5 | 332.1 | 337 |
4-Mar-11 | ABG SHIPYARD | 532682 | 359.5 | 353.5 | 346.4 | 363.3 | 370.7 |
F&O Tips for today 3 March 2011
RANBAXY : F&O Buy Above 458 SL 454 TGT 462, 466
IDBI: F&O Buy Above 139 SL 137 TGT 141, 144
HDFCBANK : NSE buy above 2173 . SL 2155 . TGT 2190 , 2210
MARUTI: F&O Buy Above 1304 SL 1289 TGT 1317, 1333
FOR MORE FREE STOCK MARKET TIPS CLICK HERE
IDBI: F&O Buy Above 139 SL 137 TGT 141, 144
HDFCBANK : NSE buy above 2173 . SL 2155 . TGT 2190 , 2210
MARUTI: F&O Buy Above 1304 SL 1289 TGT 1317, 1333
- NIFTY: Futures(intraday) NSE March Buy above 5534 . SL 5494 . TGT 5574 5606
- NIFTY: Futures(intraday) NSE March Buy SL triggered. plz exit from your position. (SL- 5494)
FOR MORE FREE STOCK MARKET TIPS CLICK HERE
Wednesday, March 2, 2011
Nifty Future and Option Trends for today 3 March
NIFTY FUTURE-OPTION ANALYSIS
NIFTY FUTURE-CMP(5543.85) is currently in SIDEWAYS trend . Yesterday the trend was VERY STRONG BULL In Mar series Nifty future shed 8.15 lakh position in Open Interest and this accounts to -3.7373790649 % of Total Open Interest in Mar series.The Nifty Mar series is trading at 21.55 Rs premium to Underlying . In derivative cumulatively for all series contract Nifty future net shed 4.51 lakh position in open interest and this accounts to -1.75 % of Total Open Interest in all series and cumulatively trading in average premium of 36.2 Rs to Underlying. The open interest is not increasing with trend so be careful
NIFTY FUTURE LEVEL-Mar/03/2011
| R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
| 5729.5 | 5645.3 | 5594.58 | 5491.28 | 5493.12 | 5442.4 | 5358.2 |
NIFTY OPTION ANALYSIS-NIFTY CALL-NIFTY PUT
In options activity mainly confined to lower puts even though put/call ratio is high At current price strike the activity is tilted to call side and writing of call is increasing Yesterday Nifty Put option has added 730.96 lakh position and Nifty call option has added 539.52 lakh position in open interest on cumulative basis Moneyflow wise Nifty Put option has added Rs 81.22 crore in value and Nifty call option has shed Rs -19.16 crore in value on cumulative basis
Stocks to BUY Today for 3 March
All Buy call are suggested if nifty strictly stays above 5500.
| DATE | STOCK | BSE CODE | LAST CLOSE | BUY PRICE | SL | TARGET-I | TARGET-II |
|---|---|---|---|---|---|---|---|
3-Mar-11 | BGR ENERGY | 532930 | 429.5 | 416.5 | 410.2 | 452.4 | 461.4 |
3-Mar-11 | REL.CAP. | 500111 | 480.8 | 476 | 419.1 | 493.3 | 503.1 |
3-Mar-11 | HERO HONDA | 500182 | 1492.6 | 1478.7 | 1416.3 | 1504.1 | 1562.2 |
3-Mar-11 | TATAMTRTDVR | 570001 | 645 | 605.2 | 599 | 654.9 | 686.4 |
3-Mar-11 | SHRIRAM TRAN | 511218 | 767.6 | 754.6 | 736.3 | 776.6 | 792.1 |
3-Mar-11 | GLENMARK PHA | 532296 | 287.3 | 263.6 | 240.9 | 293.8 | 308.4 |
3-Mar-11 | JUBL FOOD | 533155 | 551.2 | 533.9 | 521.6 | 557.7 | 573.1 |
3-Mar-11 | ALSTOM POWER | 532309 | 535.6 | 516.4 | 510.9 | 542 | 556.4 |
3-Mar-11 | ONGC CORPN | 500312 | 273.7 | 267.6 | 262 | 276.5 | 282 |
3-Mar-11 | MOIL LTD | 533286 | 401.7 | 397.4 | 386.2 | 404.6 | 412.6 |
3-Mar-11 | TALWALKAR | 533200 | 199.3 | 196.6 | 180.7 | 202.6 | 212.7 |
03/03/11 | CENTURY TEXT | 500040 | 319.9 | 308.1 | 303.4 | 323.2 | 329.6 |
Tuesday, March 1, 2011
F&O Calls Update
IDFC : F&O buy first target 150.50 achieved. Book profit or modify SL to 148.5
SBIN : NSE buy first target 2690 achieved. Book profit or modify SL to 2670
LICHSGFIN : NSE buy call: Book first tgt profit near 196 or modify SL to 194
F&O and Stock Intraday Calls for 1 Mar
LICHSGFIN : NSE buy above 194 . SL 191 . TGT 197 , 200
SBIN : NSE buy above 2670 . SL 2650 . TGT 2690 , 2710
STOCK F&O TIPS :
IDFC: F&O Buy Above 148.50 SL 146.50 TGT 150.50, 153
TATAMOTOR: F&O Buy Above 1121 SL 1100 TGT 1142, 1162
For More FREE STOCK TIPS Click here
SBIN : NSE buy above 2670 . SL 2650 . TGT 2690 , 2710
STOCK F&O TIPS :
IDFC: F&O Buy Above 148.50 SL 146.50 TGT 150.50, 153
TATAMOTOR: F&O Buy Above 1121 SL 1100 TGT 1142, 1162
For More FREE STOCK TIPS Click here
Subscribe to:
Posts (Atom)