- MUSTARDSEED(JULY):TREND Consolidate R2 3060 R1 3020 S1 2935 S2 2875 STRATEGY Buy on lower Levels
- GUR (JULY):TREND Consolidate R2 1014 R1 1000 S1 962 S2 942 STRATEGY Buy on lower Levels
- PEPPER (JUNE):TREND Bullish R2 30080 R1 29500 S1 28362 S2 27800 STRATEGY Buy on lower Levels
- JEERA (JUNE):TREND Consolidate R2 14687 R1 14385 S1 13845 S2 13600 STRATEGY Sell on Higher Levels
- CHANA (JUN):TREND Consolidate R2 2643 R1 2604 S1 2510 S2 2460 STRATEGY Buy on lower Levels
- GUARSEED (JUN):TREND Consolidate R2 3470 R1 3410 S1 3284 S2 3220 STRATEGY Buy on lower Levels
- TURMERIC (JUNE):TREND Bearish R2 7674 R1 7529 S1 7250 S2 7100 STRATEGY Sell on Higher Levels
- SOYBEAN (JUL):TREND Consolidate R2 2490 R1 2435 S1 2350 S2 2302 STRATEGY Buy on lower Levels
Showing posts with label crude oil futures prices. Show all posts
Showing posts with label crude oil futures prices. Show all posts
Friday, June 3, 2011
Commodity Agri Tips for today 4 June 2011
Subscribe to:
Posts (Atom)